What is an Appliance?
CacheGuard Technologies Ltd. subscribes to Gartner's definition of an appliance as, "a computing entity that delivers predefined service(s) through an application-specific interface with no accessible operating software." This definition reflects what enterprise customers want in applications today - reduced complexity with increased security, reliability and manageability. By shipping our solutions as an appliance, we meet these customer requirements while also improving our operational effectiveness.
If our integrated Hardware/OS appliance interests you please
contact us.
If installing our downloadable OS Appliance on your current hardware is not an option, CacheGuard SWG is for you. CacheGuard SWG (Secure Web Gateway) is a dedicated hardware solution specially designed for CacheGuard OS.
CacheGuard SWG Range
Five rack-mountable models of the CacheGuard SWG appliance are available with end-users capacity ranging from 100 to 500. Rack-mountable models appliance also comes with optional redundant components to support High Available architecture. There is also an entry model for 25 users specially designed for SOHO (Small Office Home Office).
Show all models | Hide all models
| Chassis | Fanless Mini Appliance 52 H x 130 W x 187 D (mm) |
| CPU | Intel® ATOM® N270, 1.6Ghz |
| RAM | 1GB Memory, DDR2, 533 SO DIMM |
| Hard Drive | 1 x 160 GB, SATA, 2.5-inch, 7.5K RPM (32 GB used by CG-OS) |
| Network | 4 x 1GbE ports |
| Ports | 2 x USB ports, 1 x SVGA |
| Power supply | 20 Watt 100-240VAC, 50-60 Hz |
| Regulatory | FCC, CE, RoHS |
| Hardware Warranty | 1 Year Full System Warranty & Hardware Support |
| CacheGuard OS License | 25 Users |
| Guard Capacity | 2,000,000 URLs |
| Chassis | 1U rack-mountable 1.67'' H x 17.10'' W x 24.00'' D (in) - 42.4 x 434.0 x 610 (mm) (w/o eat, w/o bezel) |
| CPU | Intel® Xeon® X3430, 4C, 2.4Ghz, 8M Cache, 2.5GT/s 95W TDP, 1333MHz Max Memory |
| RAM | 2GB Memory, DDR3, 1333MHz (1x2GB Single Ranked UDIMMs) |
| Hard Drive | 1 x 146 GB, SAS, 3.5-inch, 15K RPM (73 GB used by CG-OS) |
| Optical Drive | SATA 16x DVD-ROM |
| Network | Broadcom® 5716 Dual Port 1GbE |
| Management | iDRAC6 Express (Activable on NIC) |
| Ports | 1 x Serial/Console, 4 x USB ports, 2 x SVGA |
| Power supply | (1 PSU) 375 Watt AC |
| Rack Rails | Sliding Ready Rails |
| Regulatory | Regulatory Model: E07S Regulatory Type: E07S001 |
| Hardware Warranty | 3 Years Full System Warranty & Hardware Support |
| CacheGuard OS License | 100 Users |
| Guard Capacity | 2,000,000 URLs |
| Chassis | 1U rack-mountable 1.69'' H x 17.10'' W x 24.69'' D (in) - 43.0 x 434.0 x 627.1 (mm) (w/o eat, w/o bezel) |
| CPU | 1 x Intel® Xeon® E5506, 4C, 2.13Ghz, 4M Cache, 4.80GT/s 80W TDP, 800MHz Max Memory |
| RAM | 4GB Memory for 1 CPU, DDR3, 1333MHz (2x2GB Single Ranked UDIMMs) |
| Hard Drive | 1 x 146 GB, SAS, 3.5-inch, 15K RPM (146 GB used by CG-OS) |
| Optical Drive | SATA 16x DVD-ROM |
| Network | Broadcom® 5716 Dual Port 1GbE |
| Management | iDRAC6 Express (Activable on NIC) |
| Ports | 1 x Serial/Console, 4 x USB ports, 2 x SVGA |
| Power supply | (1 PSU) 480 Watt AC |
| Rack Rails | Sliding Ready Rails |
| Regulatory | Regulatory Model: E07S Regulatory Type: E07S001 |
| Hardware Warranty | 3 Years Full System Warranty & Hardware Support |
| CacheGuard OS License | 200 Users |
| Guard Capacity | 2,000,000 URLs |
| Chassis | 1U rack-mountable 1.69'' H x 17.10'' W x 24.69'' D (in) - 43.0 x 434.0 x 627.1 (mm) (w/o eat, w/o bezel) |
| CPU | 1 x Intel® Xeon® E5620, 4C, 2.4Ghz, 12M Cache, 5.86 GT/s 80W TDP, Turbo, HT, 1066MHz Max Memory |
| RAM | 6GB Memory for 1 CPU, DDR3, 1333MHz (3x2GB Dual Ranked UDIMMs) |
| Hard Drive | 2 x 146 GB, SAS, 3.5-inch, 15K RPM (194 GB used by CG-OS) |
| Optical Drive | SATA 16x DVD-ROM |
| Network | Broadcom® 5716 Dual Port 1GbE |
| Management | iDRAC6 Express (Activable on NIC) |
| Ports | 1 x Serial/Console, 4 x USB ports, 2 x SVGA |
| Power supply | (1 PSU) 480 Watt AC |
| Rack Rails | Sliding Ready Rails |
| Regulatory | Regulatory Model: E07S Regulatory Type: E07S001 |
| Hardware Warranty | 3 Years Full System Warranty & Hardware Support |
| CacheGuard OS License | 300 Users |
| Guard Capacity | 2,000,000 URLs |
| Chassis | 1U rack-mountable 1.69'' H x 17.10'' W x 24.69'' D (in) - 43.0 x 434.0 x 627.1 (mm) (w/o eat, w/o bezel) |
| CPU | 2 x Intel® Xeon® E5506, 4C, 2.13Ghz, 4M Cache, 4.80GT/s 80W TDP, 800MHz Max Memory |
| RAM | 8GB Memory for 2 CPUs, DDR3, 1333MHz (8x1GB Single Ranked UDIMMs) |
| Hard Drive | 2 x 146 GB, SAS, 3.5-inch, 15K RPM (233 GB used by CG-OS) |
| Optical Drive | SATA 16x DVD-ROM |
| Network | Broadcom® 5716 Dual Port 1GbE |
| Management | iDRAC6 Express (Activable on NIC) |
| Ports | 1 x Serial/Console, 4 x USB ports, 2 x SVGA |
| Power supply | (1 PSU) 480 Watt AC |
| Rack Rails | Sliding Ready Rails |
| Regulatory | Regulatory Model: E07S Regulatory Type: E07S001 |
| Hardware Warranty | 3 Years Full System Warranty & Hardware Support |
| CacheGuard OS License | 400 Users |
| Guard Capacity | 2,000,000 URLs |
| Chassis | 1U rack-mountable 1.69'' H x 17.10'' W x 24.69'' D (in) - 43.0 x 434.0 x 627.1 (mm) (w/o eat, w/o bezel) |
| CPU | 2 x Intel® Xeon® E5620, 4C, 2.4Ghz, 12M Cache, 5.86 GT/s 80W TDP, Turbo, HT, 1066MHz Max Memory |
| RAM | 12GB Memory for 2 CPUs, DDR3, 1066MHz (6x2GB Dual Ranked UDIMMs) |
| Hard Drive | 2 x 146 GB, SAS, 3.5-inch, 15K RPM (292 GB used by CG-OS) |
| Optical Drive | SATA 16x DVD-ROM |
| Network | Broadcom® 5716 Dual Port 1GbE |
| Management | iDRAC6 Express (Activable on NIC) |
| Ports | 1 x Serial/Console, 4 x USB ports, 2 x SVGA |
| Power supply | (1 PSU) 480 Watt AC |
| Rack Rails | Sliding Ready Rails |
| Regulatory | Regulatory Model: E07S Regulatory Type: E07S001 |
| Hardware Warranty | 3 Years Full System Warranty & Hardware Support |
| CacheGuard OS License | 500 Users |
| Guard Capacity | 2,000,000 URLs |
CacheGuard SWG Options
| High Availability Storage | Hardware Raid 1 + One or two Additional HDD |
| High Availability Network | Intel Gigabit ET Dual Port |
| High Availability Power Supply | Redundant Power Supply (2 x 400 Watt or 2 x 500 Watt) |
| Dedicated Management | iDRAC6 Enterprise |
CacheGuard SWG Gallery
Purposeful, Customer-Inspired Design
CacheGuard Hardware Appliance takes advantage of Dell's outstanding system commonality and reliability. Quick release rack latching and purposeful placement of interface ports enable easy installation. Robust, metal hard drive carriers and an all steel control arm are designed to increase structural integrity.
CacheGuard Hardware Appliance is designed with an optimum chassis depth for space-constrained data centers and for ease of deployment.
The purposeful design of the CacheGuard Hardware Appliance provides channeled internal cabling for efficient airflow and easy maintenance. An LCD screen positioned by the front of the bezel provides aisle level access to monitor and maintain.
Advanced Processing Power, Memory and I/O
The CacheGuard Hardware Appliance offers the robust performance of Intel Xeon processors as well as the availability of up to four 3.5'' hard drives.
New DDR3 memory can offer higher bandwidth and lower power consumption. Increased memory slots can allow you to use smaller, less expensive DIMMs to meet computing needs and balance cost.
Designed for Increased Energy Efficiency and Management
The CacheGuard Hardware Appliance features Energy Smart technologies that reduce power consumption while increasing performance capacity.
The CacheGuard Hardware Appliance includes efficient power supply units right-sized for system requirements, innovative system-level design efficiency, policy-driven power and thermal management and highly efficient, standards-based Energy Smart components. All of these elements are designed to increase energy efficiency across our latest core data center servers while delivering the performance your business requires.